summary
-
House
-
5 bedrooms
-
3 bathrooms
-
3 Parking Spaces
facilities
- Balcony
- Bathroom
- Bath Tub
- Bedrooms: 5
- Boat Parking
- Child Friendly
- Dining Room
- Dishwasher
- Ceiling Fans
- Furniture Outdoor
- Garden Area
- Kitchen
- Laundry
- Linen
- Lounge
- Microwave Oven
- Parking
- Shower
- Shower Outdoor
- No Smoking Rooms
- Multiple TVs
- Big Screen TV
- Washer/Dryer
GREEN TURTLE LODGE Location Location Location with space. A perfect family holiday home conveniently located in Grahame Colyer Drive. Park the car & walk to all amenities - Agnes Water beach, cafes, restaurants & shops. This property has a comforting back to nature feel with the stunning use of beautiful timbers externally & the provision of huge entertaining decks.
GREEN TURTLE LODGE
Location Location Location with space. A perfect family holiday home conveniently located in Grahame Colyer Drive. Park the car & walk to all amenities - Agnes Water beach, cafes, restaurants & shops. This property has a comforting back to nature feel with the stunning use of beautiful timbers externally & the provision of huge entertaining decks. A two storey property with 3 bedrooms, plus a fully self-contained separate Unit, also with a large deck & 2 bedrooms.Fully air conditioned. This privately fenced property has ample room for boat parking. Available for family holidays.
House & Unit - 5 bedrooms 3 bathrooms sleeps 13
Features:
House provides 3 bedrooms 2 bathrooms - sleeping 7
Upstairs:
- Main bedroom Queen bed with ensuite
- Large spacious open plan lounge with LCD TV, DVD, dining area, kitchen & office space
- Self-contained kitchen with large induction cook top, oven, dishwasher & large family fridge
- Spacious upstairs deck with patio furnishing
Downstairs:
- 2ndbedroom with Queen bed
- 3rdbedroom with a set of bunks & a single bed
- Main bathroom with bath
- 2ndentertainment lounge room with TV & ping pong table
- Large deck with seating & BBQ
- Full laundry
Unit: 2 bedrooms 1 bathroom - sleeping 6
- 1 queen & 2 sets of bunks
- Open plan lounge with TV, dining area & kitchen
- Large patio with furnishings
- Laundry
Full linen is supplied just bring the beach towels.
Fully air conditioned
Outdoor beach shower
Outdoor car parking (shed at property not available for tenants use.)
IMPORTANT NOTE: all bookings are requests only until approved. This property is not available for single groups or party type gatherings. ONLY SMALL GROUPS ( FAMILY 6 OR LESS PEOPLE) WILL BE ACCEPTED FOR SHORT STAYS (3-4 NIGHTS) - PETS are not permitted sorry. Bonds is $1500.
These rates are for letting full house including the Unit. This property can also be rented as just the House or just the Unit. Please enquire for rates.
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 Bunks (1) Single (1)
- 4 Queensize (1)
- 5 Bunks (2)