summary
-
House
-
4 bedrooms
-
2 bathrooms
-
2 Parking Spaces
facilities
- Balcony
- Bathroom
- Beachfront: Beachfront estate
- Bedrooms: 4
- Boat Parking
- Child Friendly
- Crockery and Cutlery
- Dining Room
- Dishwasher
- Ceiling Fans
- Furniture Outdoor
- Gas BBQ
- Kitchen
- Laundry
- Linen
- Lounge
- Microwave Oven
- Oven
- Parking
- Porch/Deck
- Refrigerator
- Shower
- No Smoking Rooms
- Stove
- Television
- Multiple TVs
- Toaster
- Washer/Dryer
- Washing Machine
CALMA Beach House - Everybody LOVES Calma - perfectly located in the private gated Beach House Estate right in the heart of Agnes Water on the main beach. Calma has a beautiful spacious deck where you can relax, entertain & enjoy the cool sea breezes whilst listening to the sounds of the waves.
CALMA Beach House located in the private gated "Beach House Estate right in the heart of Agnes Water on the main beach. Calma has a beautiful spacious deck where you can relax, entertain & enjoy the cool sea breezes whilst listening to the sounds of the waves.
A beautiful four bedroom home spanning over two living levels & sleeping up to 10 people with Linen provided. Well-equipped holiday property for that perfect beach-side holiday. Park the car & stroll to all amenities the township offers plus plenty of room to park your boat.
Nestled in the Beach Houses Estate, with private access gates, parklands & lake - a very quiet and secluded environment whilst still having access to all township amenities just a stroll away. Agnes Water patrolled main beach is a short stroll via the private creek bridge adjoining the estate with only the sand dune between you and the ocean.
Features: 4 spacious bedrooms, 3bathrooms spaning over two levels.
Upper Level - .Lounge Room: TV, DVD, Leather Sofas & a Collection of Books and DVD's, Dining Room, Fully self-contained modern Kitchen with dishwasher.
3 spacious bedrooms. Main with Queen & ensuite, 2nd bedroom also with Queen, 3rd bedroom with 2 singles
Main bathroom with bath. All rooms have Ceiling Fans
Spacious deck/Patio - BBQ, 10 Seat Outdoor Dining, Sun lounges
Lower Level Entry - Large Family Room with sofa, TV, DVD, games
1 Bedroom : 2 singles and a set of bunks,
Bathroom, laundry: Washing machine and dryer plus 2ndfridge
Double carport& concrete covered area under deck with Beach Shower
Plenty of boat parking, flat & easy to manoeuvre large boats.
LINEN IS SUPPLIED JUST BRING YOUR BEACH TOWELS
Smoking is strictly prohibited inside of properties
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 Single (2)
- 4 Single (4)